302/304 Stainless Steel Wire Data Sheet Spring Wire
ASTM A313, AMS 5688, AISI 302, AISI 304, UNS 30200, UNS 30400, AISI 302, AISI 304
302/304 Wire Description
Type 302/304 stainless steel wire is a general purpose stainless alloy typically composed of 18% Chromium and 8% Nickel. It is most widely used stainless steel wire because of its high corrosion resistance and good tensile strength. For spring applications it is generally furnished in the cold drawn condition. Type 302/304 springs have good strength at moderate temperatures up to 500°F. Type 302/304 is non-magnetic in the annealed condition, however material in the spring condition is slightly magnetic due to the transformation of some martinsite in the drawing operation. The greater the amount of cold reduction, the higher the degree of magnetism.
Size Range for 302/304 Spring Wire
Gibbs Interwire 302/304 stainless steel wire is available in the size range of .006″ to .625″. Sizes above and below, upon request. All wire conforms to ASTM A313 and AMS 5688. For sizes outside of our standard range contact Sales
Coatings for 302/304 Spring Wire
Coatings include; soap, nickel, and bright upon request. Other custom coatings are available. Please contact Sales
Packaging
Our wire is available on catch weight coils. spools, or cut to length.
304/304 Wire Mechanical Properties
Density lb./in.³: .286
Melt: 2590°F
Coefficient of Elasticity: 9.8 x 10-6 in/in (70-212°F)
Modulus of Rigidity: 10196 KSI
Max Operating Temp: 550°F
Shear Modulus c GPa: 11600 80.0
302/304 Wire Chemical Properties
Element | Chemistry Range | Element | Chemistry Range | Element | Chemistry Range |
---|---|---|---|---|---|
Carbon | 0.12% max | Sulfur | 0.030% max | Molybdenum | 0.75% max |
Manganese | 2.00% max | Chromium | 17.00-19.00% | Copper | 0.75% max |
Phosphorus | 0.045% max | Nickel | 8.00%-10.00% | ||
Silicon | 1.00% max | Nitrogen | 0.10% max |
302/304 Spring Wire Tensile Ranges by Diameter
Size/Diameter Over & Up To | Tensile/KSI | Size/Diameter Over & Up To | Tensile/KSI | Size/Diameter Over & Up To | Tensile/KSI |
---|---|---|---|---|---|
.001″ – .008″ | 325-355 | .031″ – .034″ | 282-310 | .125″ – .136″ | 217-248 |
.008″ – .010″ | 320-350 | .034 – .037″ | 280-308 | .136″ – .148″ | 210-341 |
.010″ – .011 | 318-348 | .037″ – .041″ | 275-304 | .148″ – .162″ | 205-235 |
.011″ – .012″ | 316-346 | .041″ – .045″ | 272-300 | .162″ – .177″ | 198-228 |
.012″ – .013″ | 314-344 | .045″ – .050″ | 267-295 | .177″ – .192″ | 194-225 |
.013″ – .014″ | 312-342 | .050″ – .054″ | 265-293 | .192″ – .207″ | 188-220 |
.014″ – .015″ | 310-340 | .054″ – .058″ | 261-289 | .207″ – .225″ | 182-214 |
.015″ – .016″ | 308-338 | .058″ – .063″ | 258-285 | .225″ – .250″ | 175-205 |
.016″ – .017″ | 306-336 | .063″ – .070″ | 252-281 | .250″ – .278″ | 168-198 |
.017″ – .018″ | 304-334 | .070″ – .075″ | 250-278 | .278″ – .306 | 161-192 |
.018″ – .020″ | 300-330 | .075″ – .080″ | 246-275 | .306″ – .331″ | 155-186 |
.020″ – .022″ | 296-328 | .080″ – .087″ | 242-271 | .331″ – .362 | 150-180 |
.022″ – .024 | 292-322 | .087″ – .095″ | 238-268 | .362″ – .394″ | 145-175 |
.024″ – .026″ | 291-320 | .095″ – .105″ | 232-262 | .394″ – .438″ | 140-170 |
.026″ – .028″ | 289-318 | .105″ – .115″ | 227-257 | .438″ – .500″ | 135-165 |
.028″ – .031″ | 285-315 | .115 – .125″ | 222-253 | .500″ – .625″ | 130-160 |
The information provided above is intended for general information purposes only. It is not recommended for design or development. Material specifications may vary and should be consulted for your specific use. Gibbs Interwire does not guarantee the accuracy of the information on this data sheet. Please contact Gibbs Interwire if you have any questions about our material specifications and at 800-800-4422 or 860-621-0121.