• Skip to primary navigation
  • Skip to main content
Gibbs Interwire

Gibbs Interwire

MyGibbsInterwire.com Login | Current Surcharges
800-800-4422 | Request A Quote »
  • Home
  • Strip
    • Stainless Steel Strip & Slit Coil
    • 301 Spring Tempered Strip
    • Precision Rolled Coil and Strip
    • High Carbon Steel Strip
    • Red Metal Strip
  • Wire
    • Carbon Spring Wire | Music Wire | Spring Wire
    • Stainless Steel Spring Wire
    • Red Metals Spring Wire
    • Nickel Alloy Spring Wire
    • Flat, Shaped & Square Wire
    • Strand & Cable
    • Brush Wire & Staple Wire
  • Capabilities
    • Wire Capabilities
    • Strip Capabilities
    • Narrow Width Slitting
    • Traverse / Oscillate Wound Strip
    • Coil Edging and Skiving Capabilities
    • Precision Toll Slitting and Coil Processing
  • Toll Processing
  • Quality
    • Code of Conduct
  • Industries
  • About Us
    • Videos
  • Locations
  • News
    • Blog
  • Show Search
Hide Search

All Categories > Stainless Steel Spring Wire > 17-7Ph Stainless Spring Wire

17-7Ph Stainless Spring Wire

Type 17 chrome - 7 nickel stainless steel wire (AISI 631) has the corrosion resistance of Type 302 plus superior strength and heat resistance. This grade of stainless wire possesses high elastic qualities similar to music wire while maintaining the corrosion resistant qualities of the standard Type 302 stainless. The alloy is an excellent material for all kinds of springs where long life is required under severe service conditions, providing excellent fatigue properties, ductility, high yield strength, modulus of elasticity, and strength-to-weight ratio.

17 chrome - 7 nickel offers the advantage of being easily formed in Condition C and then hardened to high strength levels by simple heat treatment. 17-7 is hardenable due to the addition of aluminum to the chemistry of the alloy.

Gibbs Interwire 17 chrome - 7 nickel stainless wire is furnished in the cold drawn Condition C and should be treated at 900ºF. for one hour after forming into springs to achieve the maximum tensile properties of Condition CH900 (cold drawn and age hardened). Sizes are available within the range 0.017" - 0.625" conforming ASTM A 313, AND AMS-5678.

Request a Quote
Item #CoatingDiameterSize RangeMaterial Description
017017CL0.0170 in0.017 to 0.625 in17-7 Condition C Wire
018017CL0.0180 in0.017 to 0.625 in17-7 Condition C Wire
020017CL0.0200 in0.017 to 0.625 in17-7 Condition C Wire
022017CL0.0220 in0.017 to 0.625 in17-7 Condition C Wire
023017CL0.0230 in0.017 to 0.625 in17-7 Condition C Wire
024017CL0.0240 in0.017 to 0.625 in17-7 Condition C Wire
025017CL0.0250 in0.017 to 0.625 in17-7 Condition C Wire
026017CL0.0260 in0.017 to 0.625 in17-7 Condition C Wire
027017CL0.0270 in0.017 to 0.625 in17-7 Condition C Wire
028017CL0.0280 in0.017 to 0.625 in17-7 Condition C Wire
029017CL0.0290 in0.017 to 0.625 in17-7 Condition C Wire
030017CL0.0300 in0.017 to 0.625 in17-7 Condition C Wire
032017CL0.0320 in0.017 to 0.625 in17-7 Condition C Wire
033017CL0.0330 in0.017 to 0.625 in17-7 Condition C Wire
034017CL0.0340 in0.017 to 0.625 in17-7 Condition C Wire
035017CL0.0350 in0.017 to 0.625 in17-7 Condition C Wire
036017CL0.0360 in0.017 to 0.625 in17-7 Condition C Wire
037017CL0.0370 in0.017 to 0.625 in17-7 Condition C Wire
038017CL0.0380 in0.017 to 0.625 in17-7 Condition C Wire
039017CL0.0390 in0.017 to 0.625 in17-7 Condition C Wire
040017CL0.0400 in0.017 to 0.625 in17-7 Condition C Wire
041017CL0.0410 in0.017 to 0.625 in17-7 Condition C Wire
042017CL0.0420 in0.017 to 0.625 in17-7 Condition C Wire
043017CL0.0430 in0.017 to 0.625 in17-7 Condition C Wire
044017CL0.0440 in0.017 to 0.625 in17-7 Condition C Wire
045017CL0.0450 in0.017 to 0.625 in17-7 Condition C Wire
047517CL0.0475 in0.017 to 0.625 in17-7 Condition C Wire
050017CL0.0500 in0.017 to 0.625 in17-7 Condition C Wire
051017CL0.0510 in0.017 to 0.625 in17-7 Condition C Wire
054017CL0.0540 in0.017 to 0.625 in17-7 Condition C Wire
055017CL0.0550 in0.017 to 0.625 in17-7 Condition C Wire
056017CL0.0560 in0.017 to 0.625 in17-7 Condition C Wire
057017CL0.0570 in0.017 to 0.625 in17-7 Condition C Wire
058017CL0.0580 in0.017 to 0.625 in17-7 Condition C Wire
059017CL0.0590 in0.017 to 0.625 in17-7 Condition C Wire
060017CL0.0600 in0.017 to 0.625 in17-7 Condition C Wire
062517CL0.0625 in0.017 to 0.625 in17-7 Condition C Wire
065017CL0.0650 in0.017 to 0.625 in17-7 Condition C Wire
067017CL0.0670 in0.017 to 0.625 in17-7 Condition C Wire
068017CL0.0680 in0.017 to 0.625 in17-7 Condition C Wire
070017CL0.0700 in0.017 to 0.625 in17-7 Condition C Wire
072017CL0.0720 in0.017 to 0.625 in17-7 Condition C Wire
075017CL0.0750 in0.017 to 0.625 in17-7 Condition C Wire
076017CL0.0760 in0.017 to 0.625 in17-7 Condition C Wire
078017CL0.0780 in0.017 to 0.625 in17-7 Condition C Wire
080017CL0.0800 in0.017 to 0.625 in17-7 Condition C Wire
082017CL0.0820 in0.017 to 0.625 in17-7 Condition C Wire
085017CL0.0850 in0.017 to 0.625 in17-7 Condition C Wire
086017CL0.0860 in0.017 to 0.625 in17-7 Condition C Wire
090017CL0.0900 in0.017 to 0.625 in17-7 Condition C Wire
091517CL0.0915 in0.017 to 0.625 in17-7 Condition C Wire
093017CL0.0930 in0.017 to 0.625 in17-7 Condition C Wire
094017CL0.0940 in0.017 to 0.625 in17-7 Condition C Wire
095017CL0.0950 in0.017 to 0.625 in17-7 Condition C Wire
098017CL0.0980 in0.017 to 0.625 in17-7 Condition C Wire
100017CL0.1000 in0.017 to 0.625 in17-7 Condition C Wire
105017CL0.1050 in0.017 to 0.625 in17-7 Condition C Wire
110017CL0.1100 in0.017 to 0.625 in17-7 Condition C Wire
112017CL0.1120 in0.017 to 0.625 in17-7 Condition C Wire
115017CL0.1150 in0.017 to 0.625 in17-7 Condition C Wire
118017CL0.1180 in0.017 to 0.625 in17-7 Condition C Wire
120017CL0.1200 in0.017 to 0.625 in17-7 Condition C Wire
125017CL0.1250 in0.017 to 0.625 in17-7 Condition C Wire
130017CL0.1300 in0.017 to 0.625 in17-7 Condition C Wire
135017CL0.1350 in0.017 to 0.625 in17-7 Condition C Wire
138017CL0.1380 in0.017 to 0.625 in17-7 Condition C Wire
142017CL0.1420 in0.017 to 0.625 in17-7 Condition C Wire
148017CL0.1480 in0.017 to 0.625 in17-7 Condition C Wire
156017CL0.1560 in0.017 to 0.625 in17-7 Condition C Wire
162017CL0.1620 in0.017 to 0.625 in17-7 Condition C Wire
170017CL0.1700 in0.017 to 0.625 in17-7 Condition C Wire
172017CL0.1720 in0.017 to 0.625 in17-7 Condition C Wire
177017CL0.1770 in0.017 to 0.625 in17-7 Condition C Wire
187017CL0.1870 in0.017 to 0.625 in17-7 Condition C Wire
192017CL0.1920 in0.017 to 0.625 in17-7 Condition C Wire
203017CL0.2030 in0.017 to 0.625 in17-7 Condition C Wire
207017CL0.2070 in0.017 to 0.625 in17-7 Condition C Wire
218017CL0.2180 in0.017 to 0.625 in17-7 Condition C Wire
225017CL0.2250 in0.017 to 0.625 in17-7 Condition C Wire
234017CL0.2340 in0.017 to 0.625 in17-7 Condition C Wire
244017CL0.2440 in0.017 to 0.625 in17-7 Condition C Wire
250017CL0.2500 in0.017 to 0.625 in17-7 Condition C Wire
262017CL0.2620 in0.017 to 0.625 in17-7 Condition C Wire
282017CL0.2820 in0.017 to 0.625 in17-7 Condition C Wire
283017CL0.2830 in0.017 to 0.625 in17-7 Condition C Wire
292017CL0.2920 in0.017 to 0.625 in17-7 Condition C Wire
300017CL0.3000 in0.017 to 0.625 in17-7 Condition C Wire
306017CL0.3060 in0.017 to 0.625 in17-7 Condition C Wire
312017CL0.3120 in0.017 to 0.625 in17-7 Condition C Wire
331017CL0.3310 in0.017 to 0.625 in17-7 Condition C Wire
343017CL0.3430 in0.017 to 0.625 in17-7 Condition C Wire
362017CL0.3620 in0.017 to 0.625 in17-7 Condition C Wire
375017CL0.3750 in0.017 to 0.625 in17-7 Condition C Wire
394017CL0.3940 in0.017 to 0.625 in17-7 Condition C Wire
406017CL0.4060 in0.017 to 0.625 in17-7 Condition C Wire
437017CL0.4370 in0.017 to 0.625 in17-7 Condition C Wire
468017CL0.4680 in0.017 to 0.625 in17-7 Condition C Wire
500017CL0.5000 in0.017 to 0.625 in17-7 Condition C Wire
562017CL0.5620 in0.017 to 0.625 in17-7 Condition C Wire
625017CL0.6250 in0.017 to 0.625 in17-7 Condition C Wire

Gibbs Interwire is an ISO 9001:2015 Processor and Distributor of Strip Coil and Wire Products in Stainless Steel, Carbon Steel, Nickel Alloys, and Red Metals

Finished Cuts
in Stock
Finished Cuts in Stock
Current Alloy
Surcharges
Current Alloy Subcharges
Freight quote
(Freightquote.com)
Freight quote (Freightquote.com)
UPS
Tracking
UPS Tracking

Technical Toolbox

Try our useful TECHNICAL DATA SHEETS & CONVERSION CALCULATOR for your Material Requirements

Certifications & Associations

ISO 9001:2015 Bureau Veritas Certification SAE International ASTM Reach Regulation Chicago Association of Spring Manufacturers, Inc. PMA | Precision Metalforming Association American Brush Manufacturers Association Air Duct Council New England Spring and Metal Stamping Association Spring Manufacturers Institute

Mailing List

Register for our Gibbs Interwire newsletter. Receive updates on what's new at Gibbs Interwire along with industry insight.

Join Our Mailing List Join Our Mailing List

Social Media

Facebook Twitter LinkedIn YouTube
  • Gibbs Interwire
  • Metals Drive
  • P.O. Box 520
  • Southington, CT 06489
  • ph: 860.621.0121
  • fx: 860.628.7780
  • All deliveries use 4 Metals Drive, Plantsville, CT 06479
  • Request A Quote
  • Careers
  • View All Locations »

Affiliates

© 2017 Gibbs Wire & Steel Company LLC, All rights reserved

  • Privacy Policy
  • Terms & Conditions
  • Sitemap
  • Catalog Index
  • Anti Trafficking/Slavery Policy
This site uses cookies, for more information view our privacy policy Accept All
Privacy & Cookies Policy

Privacy Overview

This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the ...
Necessary
Always Enabled
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Non-necessary
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
SAVE & ACCEPT